Réunion Island: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{#seo: | |||
|title_mode=replace | |||
|title=Réunion Island and Flight MH370 | |||
|keywords=MH370, debris, flaperon, Reunion, Réunion Island, France, analysis | |||
|description=Debris recovered on Réunion Island is from Malaysia Airlines Flight MH370 | |||
}} | |||
[[Category:SEO 2025]] | |||
<seo | <seo | ||
titlemode="append" | titlemode="append" | ||
title=" | title=" " | ||
keywords=" | keywords="" | ||
description=" | description=""> | ||
</seo> | </seo> | ||
<div class="Header main"> | <div class="Header main"> | ||
| Line 11: | Line 17: | ||
<p>Malaysia Airlines flight MH370 was a scheduled international flight which left Kuala Lumpur on {{Day 001}} at 00:42 am (MYT) and was expected to arrive in Beijing at 6:30 am (MYT).</p> | <p>Malaysia Airlines flight MH370 was a scheduled international flight which left Kuala Lumpur on {{Day 001}} at 00:42 am (MYT) and was expected to arrive in Beijing at 6:30 am (MYT).</p> | ||
<p>For reasons that are still not known, the aircraft made a turn-back west across the Malay Peninsula; changed direction again and flew north west towards the Andaman Sea; and then turned south.</p> | <p>For reasons that are still not known, the aircraft made a turn-back west across the Malay Peninsula; changed direction again and flew north west towards the Andaman Sea; and then turned south.</p> | ||
<p>Flight MH370 ended in the southern Indian Ocean about 2000 km from Perth , Western Australia.</p> | <p>Flight MH370 ended in the southern Indian Ocean about 2000 km from Perth, Western Australia.</p> | ||
<p>An international search for the Boeing 777 in the southern Indian Ocean did not locate any debris from MH370 and underwater searches have failed to locate any wreckage of the Boeing 777-200ER.</p> | <p>An international search for the Boeing 777 in the southern Indian Ocean did not locate any debris from MH370 and underwater searches have failed to locate any wreckage of the Boeing 777-200ER.</p> | ||
<p>However, currents in the Indian Ocean carried debris from flight MH370 thousands of kilometers counter-clockwise around the Indian Ocean in an oceanic system known as the [[Indian Ocean Gyre]]. Debris which has been confirmed to be from Malaysia Airlines flight MH370 has been recovered in [[Madagascar]], [[Mauritius]], [[Mozambique]], [[Réunion Island|La Réunion Island]], [[South Africa]] and [[Tanzania]].</p> | <p>However, currents in the Indian Ocean carried debris from flight MH370 thousands of kilometers counter-clockwise around the Indian Ocean in an oceanic system known as the [[Indian Ocean Gyre]]. Debris which has been confirmed to be from Malaysia Airlines flight MH370 has been recovered in [[Madagascar]], [[Mauritius]], [[Mozambique]], [[Réunion Island|La Réunion Island]], [[South Africa]] and [[Tanzania]].</p> | ||
| Line 61: | Line 67: | ||
<u>Source</u>: Wikimedia Commons {{RefID:WMC-IMG-082}}</p> | <u>Source</u>: Wikimedia Commons {{RefID:WMC-IMG-082}}</p> | ||
<br /> | <br /> | ||
[[Category:Reunion Island]] | [[Category:Reunion Island]] | ||
Revision as of 11:11, 12 October 2025
La Réunion Island and Malaysia Airlines Flight MH370
Note: The island known as Réunion is officially the Department of Réunion, a French overseas region.
Malaysia Airlines flight MH370 was a scheduled international flight which left Kuala Lumpur on Saturday, 8 March 2014 at 00:42 am (MYT) and was expected to arrive in Beijing at 6:30 am (MYT).
For reasons that are still not known, the aircraft made a turn-back west across the Malay Peninsula; changed direction again and flew north west towards the Andaman Sea; and then turned south.
Flight MH370 ended in the southern Indian Ocean about 2000 km from Perth, Western Australia.
An international search for the Boeing 777 in the southern Indian Ocean did not locate any debris from MH370 and underwater searches have failed to locate any wreckage of the Boeing 777-200ER.
However, currents in the Indian Ocean carried debris from flight MH370 thousands of kilometers counter-clockwise around the Indian Ocean in an oceanic system known as the Indian Ocean Gyre. Debris which has been confirmed to be from Malaysia Airlines flight MH370 has been recovered in Madagascar, Mauritius, Mozambique, La Réunion Island, South Africa and Tanzania.
The most significant item is a Flaperon which was found on La Reunion Island on 29 July 2015.
As noted above, Réunion Island is an overseas region of France. The flaperon was removed to France for analysis.
Further detail is provided below:-
|
Right Flaperon |
Saint-Denis, Réunion Island |
Adapted from Table 1.12A - Items of Debris
Source:
Safety Investigation Report MH370/01/2018
1.12 Wreckage and Impact Information
Indian Ocean Gyre
Réunion Island is a long way from the area of the southern Indian Ocean where flight MH370 ended.
Floating debris from the crash site caught by the West Australian Current would have travelled north towards the equator and west as this current feeds into the South Equatorial Current and south west towards Madagascar.
This system of ocean currents circulates anti-clockwise like a giant whirlpool, called a Gyre.
Indian Ocean Gyre
Source: Wikimedia Commons
WMC-IMG-082