Factual Information 2015:1.6 Aircraft Information/1.6.1
Jump to navigation
Jump to search
This page contains an extract from MH370/01/15 Factual Information which accompanied the (first) Interim Statement released by The Malaysian ICAO Annex 13 Safety Investigation Team for MH370 on 8th March 2015.
1.6.1 Airframe
| Manufacturer | Boeing Company |
|---|---|
| Model | 777-2H6ER |
| Serial Number | 28420 |
| Registration | 9M-MRO |
| Date of manufacture | 29 May 2002 |
| Date of delivery to MAS | Delivered new on 31 May 2002 |
| Certificate of airworthiness | M.0938 valid to 02 June 2014 |
| Certificate of registration | M.1124 issued 23 August 2006 Replacement of Certificate issued on 17 June 2002 |
| Last Maintenance check | A1 Check on 23 February 2014 at 53,301:17 hours and 7,494 cycles |
| Total airframe hours/cycles | 53,471.6 hours/7,526 cycles (as of 07 March 2014) |
Source: Malaysian ICAO Annex 13 Safety Investigation Team for MH370, 8 March 2015, Factual Information MH370/01/15
The Factual Information was updated in 2018 by the Safety Investigation Report MH370/01/2018 which added new content but did not include all of the previous data.