Safety Investigation Report 2018:Appendix 1.18F
Jump to navigation
Jump to search
Air-Ground Communication - Lumpur Radar and Radar Direct Line
AIR-GROUND COMMUNICATION
LUMPUR RADAR - FREQUENCY 132.6 MHz AND RADAR DIRECT LINE COMMUNICATION
LUMPUR RADAR - FREQUENCY 132.6 MHz AND RADAR DIRECT LINE COMMUNICATION
START TIME 1730:00 UTC [0130 MYT]
LUMPUR RADAR - FREQUENCY 132.6 MHz |
||
|---|---|---|
| Time | Source | CONTENT |
| 1741:23 UTC (0141:23 MYT) | Lumpur Radar | Malaysian Three Seven Zero Lumpur Radar how do you read, do you read. |
| Time | Source | CONTENT |
| 1749:54 UTC [0149:54 MYT] | KL ATCC | Ho Chi Minh Lumpur. |
| 1749:56 UTC [0149:56 MYT] | HCM ATCC | I transfer IGARI for Malaysian Six One Six Three. |
| 1750:01 UTC [0150:01 MYT] | Lumpur Radar | Malaysian eeer… Six One Six Three go ahead. |
| 1750:07 UTC [0150:07 MYT] | HCM ATCC | IGARI one eight three five flight level request three six zero squawk six three four five. |
| 1750:15 UTC [0150:15 MYT] | KL ATCC | Malaysian Six One Six Three IGARI one eight three five flight level three six zero is approved squawk six three four five. |
| 1750:23 UTC [0150:23 MYT] | HCM ATCC | Okay transfer three six zero for Malaysian Six One Six Three. |
| 1750:27 UTC (0150:27 MYT) | KL ATCC | Affirm…. and confirm still negative contact with Malaysian Three Seven Zero. |
| 1750:32 UTC [0150:32 MYT] | HCM ATCC | Affirm negative contact. |
| 1750:34 UTC [0150:34 MYT] | KL ATCC | Err… okay thank you advise me… |
| 1750:38 UTC [0150:38 MYT] | HCM ATCC | Okay. |
| Time | Source | CONTENT |
| 1803:34 UTC [0203:34] MYT | KL ATCC | Ah okay okay okay carry on I tell Singa Ho Chi Minh la we told the airline to contact. |
| 1803:38 UTC [0203:38 MYT] | Direct line telephone ringing tone. | |
| 1803:41 UTC [0203:41 MYT] | KL ATCC | Good night. |
| 1803:48 UTC (0203:48 MYT) | KL ATCC | Hello. |
| 1803:49 UTC [0203:49 MYT] | KL ATCC | Ho Chi Minh. |
| 1803:50 UTC [0203:50 MYT] | HCM ATCC | Yes sir. |
| 1803:51 UTC [0203:51 MYT] | KL ATCC | Any news for Malaysian Three Seven Zero. |
| 1803:54 UTC [0203:54 MYT] | HCM ATCC | Negative sir until now they probably out of radar. |
| 1803:57 UTC [0203:57 MYT] | KL ATCC | Okay. |
| 1803:58 UTC [0203:58 MYT] | HCM ATCC | We have no information about Malaysian Three Seven Zero right now. |
| 1804:02 UTC [0204:02 MYT] | KL ATCC | Okay Malaysian. |
| 1804:03 UTC [0204:03 MYT] | HCM ATCC | No radar target yeah. |
| 1804:05 UTC [0204:05 MYT] | KL ATCC | No radar target confirm. |
| 1804:07 UTC [0204:07 MYT] | HCM ATCC | Standby. |
| 1804:08 UTC [0204:08 MYT] | KL ATCC | You don't have radar contact. |
| 1804:12 UTC [0204:12 MYT] | HCM ATCC | Go ahead sir. |
| 1804:13 UTC [[0204:13 MYT] | KL ATCC | No confirm you don't have any radar contact. |
| 1804:17 UTC [0204:17 MYT] | HCM ATCC | Yeah no radar contact no ADS-B contact no communication. |
| DIRECT LINE TELEPHONE CONVERSATION INTERRUPTED BY AIRCRAFT CALLING | ||
| 1804:25 UTC [0204:25 MYT] | KL ATCC | Eer… Standby please. |
| CONTINUE DIRECT LINE CONVERSATION WITH HO CHI MINH | ||
| 1804:36 UTC [0204:36 MYT] | KL ATCC | Okay Ho Chi Minh. |
| 1804:38 UTC [0204:38 MYT] | HCM ATCC | Yes sir. |
| 1804:39 UTC [0204:39 MYT] | KL ATCC | Okay reference to the… company Malaysian Airlines the aircraft is still flying is over somewhere over Cambodia. |
| 1804:50 UTC [0204:50 MYT] | HCM ATCC | Somewhere over Cambodia. |
| 1804:51 UTC [0204:51 MYT] | KL ATCC | Affirm. |
| 1804:52 UTC [0204:52 MYT] | HCM ATCC | That's mean not enter our FIR. |
| 1804:58 UTC [0204:58 MYT] | KL ATCC | Okay I am not very sure about that but daa… this is what the airlines represent MAS said that the aircraft … |
| 1805:05 UTC [0205:05 MYT] | HCM ATCC | Okay okay let me check with Cambodia. |
| 1805:08 UTC [0205:08 MYT] | KL ATCC | Yep please check with Cambodia please. |
| 1805:09 UTC [0205:09 MYT] | HCM ATCC | Yeah. |
| 1805:10 UTC [0205:10 MYT] | KL ATCC | Okay and call me back. |
| Time | Source | CONTENT |
| 1833:50 UTC [0233:50 MYT] | LUMPUR RADAR DAILING TELEPHONE LINE | |
| 1833:53 UTC [0233:53 MYT] | Telephone ringing tone. | |
| 1833:59 UTC (0233:59 MYT) | MAS Operations | Hello. |
| 1834:00 UTC [0234:00 MYT] | KL ATCC | Okay aah… Hello good good mor morning. |
| 1834:02 UTC [0234:02 MYT] | MAS Operations | Yeah yeah. |
| 1834:03 UTC [0234:03 MYT] | KL ATCC | Calling from Subang Centre lah. |
| 1834:06 UTC [0234:06 MYT] | MAS Operations | err… ya. |
| 1834:07 UTC [0234:07 MYT] | KL ATCC | This is MAS Operations is it. |
| 1834:09 UTC [0234:09 MYT] | MAS Operations | Ya ya |
| 1834:10 UTC [0234:10 MYT] | KL ATCC | Okay err…. regarding your Malaysian Three Seven Zero. |
| 1834:13 UTC [0234:13 MYT] | MAS Operations | Herha. |
| 1834:14 UTC [0234:14 MYT] | KL ATCC | Ho Chi Minh said still negative contact. |
| 1834:17 UTC [0234:17 MYT] | MAS Operations | Haa. |
| 1834:17 UTC [0234:17 MYT] | KL ATCC | And the no radar target at all. |
| 1834:20 UTC [0234:20 MYT] | MAS Operations | Okay. |
| 1834:21 UTC [0234:21 MYT] | KL ATCC | But earlier we checked with MAS I think your side somebody said that the aircraft still flying and you already send signal to the aircraft. |
| 1834:29 UTC [0234:29 MYT] | MAS Operations | Ya. |
| 1834:30 UTC [0234:30 MYT] | KL ATCC | Okay and daa… what is daa… I mean did they reply to you or not. |
| 1834:34 UTC [0234:34 MYT] | MAS Operations | No no no they never reply. |
| 1834:36 UTC [0234:36 MYT] | KL ATCC | Malaysian Three Seven Zero. |
| 1834:37 UTC [0234:37 MYT] | MAS Operations | Hmm ya. |
| 1834:38 UTC [0234:38 MYT] | KL ATCC | But daa… how do you know that they ooo… ya… |
| 1834:41 UTC [0234:41 MYT] | MAS Operations | Because of the… message went through successfully. |
| 1834:44 UTC [0234:44 MYT] | KL ATCC | Successfully went through. |
| 1834:45 UTC [0234:45 MYT] | MAS Operations | Aaa… |
| 1834:46 UTC [0234:46 MYT] | KL ATCC | Okay amm…. can you I mean is there (xxx) [illegble] any possible for the aircraft to answer you. |
| 1834:53 UTC [0234:53 MYT] | MAS Operations | Eer… |
| 1834:54 UTC [0234:54 MYT] | KL ATCC | Anyway aircraft can answer you. |
| 1834:58 UTC [0234:58 MYT] | MAS Operations | Do know daa…. You have to try the SATCOM la sir. |
| 1835:02 UTC [0235:02 MYT] | KL ATCC | hmm hamm. |
| 1835:02 UTC [0235:02 MYT] | MAS Operations | Will try the SATCOM and see. |
| 1835:03 UTC [0235:03 MYT] | KL ATCC | Okay. |
| 1835:05 UTC [0235:05 MYT] | KL ATCC | Ah hah see whether they can I am sure whether the position or whether they contact with anyone and the estimate for landing or anything. |
| 1835:13 UTC [0235:13 MYT] | MAS Operations | Okay. |
| 1835:14 UTC [0235:14 MYT] | KL ATCC | Okay and daa okay daa because da Ho Chi Minh still worry because they have eer completely no contact at all either radio or radar. |
| 1835:26 UTC [0235:26 MYT] | MAS Operations | Okay. |
| 1835:27 UTC [0235:27 MYT] | KL ATCC | Okay so. |
| 1835:29 UTC [0235:29 MYT] | MAS Operations | Can fax them the… because is still down loading the… aircraft movement. |
| 1835:35 UTC [0235:35 MYT] | KL ATCC | Ah huh. |
| 1835:36 UTC [0235:36 MYT] | MAS Operations | Aircraft still sending the … movement message. |
| 1835:38 UTC [0235:38 MYT] | KL ATCC | Okay. |
| 1835:39 UTC [0235:39 MYT] | MAS Operations | Positioning message. |
| 1835:40 UTC [0235:40 MYT] | KL ATCC | Positioning message okay okay aah…. |
| 1835:43 UTC [0235:43 MYT] | MAS Operations | Roughly aaa… somewhere Vietnam. |
| 1835:46 UTC [0235:46 MYT] | KL ATCC | Okay can you tell what is the last position aircraft passed now. |
| 1835:52 UTC [0235:52 MYT] | MAS Operations | Is the last position was eer… Lat Long fourteen fourteen point nine zero zero zero zero. |
| 1836:06 UTC [0236:06 MYT] | KL ATCC | Eer… say again please. |
| 1836:07 UTC [0236:07 MYT] | MAS Operations | Eer… Latitude is fourteen point nine eer…. |
| 1836:11 UTC [0236:11 MYT] | KL ATCC | eeh eeh |
| 1836:12 UTC [0236:12 MYT] | MAS Operations | Zero zero zero zero. |
| 1836:15 UTC [0236:15 MYT] | KL ATCC | Four, four time zero. |
| 1836:16 UTC [0236:16 MYT] | MAS Operations | Yeah. |
| 1836:18 UTC [0236:18 MYT] | KL ATCC | Okay. |
| 1836:19 UTC [0236:19 MYT] | MAS Operations | Longitude is one zero niner. |
| 1836:22 UTC [0236:22 MYT] | KL ATCC | One zero nine. |
| 1836:24 UTC [0236:24 MYT] | MAS Operations | One five five zero zero. |
| 1836:25 UTC [0236:25 MYT] | KL ATCC | One five zero zero at what time please. |
| 1836:28 UTC [0236:28 MYT] | MAS Operations | At one eight three three five six. |
| 1836:30 UTC [0236:30 MYT] | KL ATCC | One eight three three huh. |
| 1836:32 UTC [0236:32 MYT] | MAS Operations | Auh. |
| 1836:32 UTC [0236:32 MYT] | KL ATCC | Okay this is the position aircraft passed by one eight three three uh. |
| 1836:36 UTC [0236:36 MYT] | MAS Operations | Huh |
| 1836:37 UTC [0236:37 MYT] | KL ATCC | Okay aah… this one let them call okay and daa advise okay you try to raise the aircraft and then like aah… I mean to reply you whether they are eer… contact any of the ATC unit along unit or not. |
| 1836:55 UTC [0236:55 MYT] | MAS Operations | Alright. |
| 1836:56 UTC [0236:56 MYT] | KL ATCC | Okay please thank you. |
| 1837:00 UTC [0237:00 MYT] | Tone of telephone cut off too too too. | |
| Time | Source | CONTENT |
| 1837:15 UTC [0237:15 MYT] | Direct line ringing tone. | |
| 1837:21 UTC [0237:21 MYT] | KL ATCC | They will try [back ground conversation] |
| 1837:24 UTC [0237:24 MYT] | KL ATCC | Aircraft still flying it seem [back ground conversation] |
| 1837:25 UTC [0237:25 MYT] | Telephone ringing at this time. | |
| 1837:34 UTC (0237:34 MYT) | HCM ATCC | Yes. |
| 1837:35 UTC [0237:35 MYT] | KL ATCC | Okay Ho Chi Minh. |
| 1837:36 UTC [0237:36 MYT] | HCM ATCC | Sir. |
| 1837:37 UTC [0237:37 MYT] | KL ATCC | The… Malaysian Three Seven Zero. |
| 1837:40 UTC [0237:40 MYT] | HCM ATCC | Yes. |
| 1837:41 UTC [0237:41 MY] | KL ATCC | Okay aircraft is eer… still flying and then keep on sending position report to the company. |
| 1837:49 UTC [0237:49 MYT] | HCM ATCC | Yeah. |
| 1837:49 UTC [0237:49 MYT] | KL ATCC | Okay. |
| 1837:50 UTC [0237:50 MYT] | HCM ATCC | The aircraft is landing at (xxxx) [illegible] |
| 1837:52 UTC [0237:52 MYT] | KL ATCC | Say again. |
| 1837:53 UTC [0237:53 MYT] | HCM ATCC | Say again say again for Malaysian Three Seven Zero. |
| 1837:56 UTC [0237:56 MYT] | KL ATCC | Affirm Malaysian Three Seven Zero still flying aircraft keep sending position report to the airline okay to the company okay it last at time one eight three three at time one eight three three aircraft passed position one eer… one four nine zero zero zero zero. |
| 1838:18 UTC [0238:18 MYT] | HCM ATCC | Yes. |
| 1838:19 UTC [0238:19 MYT] | KL ATCC | And the… one zero nine east one five zero zero. |
| 1838:25 UTC [0238:25 MYT] | HCM ATCC | Five zero zero. |
| 1838:26 UTC [0238:26 MYT] | KL ATCC | Yeah affirm. |
| 1838:27 UTC [0238:27 MYT] | HCM ATCC | Say again the first one, one four nine. |
| 1838:29 UTC [0238:29 MYT] | KL ATCC | One four nine zero zero zero zero. |
| 1838:31 UTC [0238:31 MYT] | HCM ATCC | Yes and one zero nine east and one five zero zero at time one eight three three. |
| 1838:36 UTC [0238:36 MYT] | KL ATCC | Affirm. |
| 1838:38 UTC [0238:38 MYT] | HCM ATCC | Alright okay thank you information we check position. |
| 1838:40 UTC [0238:40 MYT] | KL ATCC | Okay right thank you. |
LUMPUR RADAR - FREQUENCY 132.6 MHz |
||
|---|---|---|
| Time | Source | CONTENT |
| 1853:48 UTC [0253:48 MYT] | MAS 386 | Malaysian Three Seven Zero this is Malaysian Three Eight Six. |
| 1854:02 UTC [0254:02 MYT] | MAS 386 | Malaysian Three Seven Zero this is Malaysian Three Eight Six. |
| 1854:14 UTC [0254:14 MYT] | Lumpur Radar | Malaysian Three Eight Six eer… this is Lumpur Radar confirm you are trying to call Malaysian Three Seven Zero. |
| 1854:21 UTC [0254:21 MYT] | MAS 386 | That is affirm sir eer because Ho Chi Minh asked us to contact them they have lost contact eer… with them. |
| 1854:28 UTC [0254:28 MYT] | Lumpur Radar | Yeah okay affirm already transfer to Ho Chi Minh and Ho Chi Minh negative contact with the aircraft eer please try to raise the aircraft on maybe on emergency frequency. |
| 1854:39 UTC [0254:39 MYT] | MAS 386 | Roger we try one two one five eer… now we try on one two three four five, thank you. |
| 1854:52 UTC [0254:52 MYT] | Lumpur Radar | Malaysian Three Eight Six Lumpur. |
| Time | Source | CONTENT |
| Radar direct line ringing Background talking by Sector 3+5 Radar Controller | ||
| 1948:46 UTC [0348:46 MYT] | KL ATCC | One seven one seven (bukan aku punya) [National Language] |
| 1948:52 UTC (0348:52 MYT) | HCM ATCC | Kuala Lumpur Ho Chi Minh. |
| 1948:53 UTC [0348:53 MYT] | KL ATCC | Ho Chi Minh regarding the Malaysian Three Seven Zero earlier any any any news from the aircraft. |
| 1949:02 UTC [0349:02 MYT] | HCM ATCC | Until now nothing. |
| 1949:04 UTC [0349:04 MYT] | KL ATCC | Nothing aa so far because aircraft suppose to pass IGARI at time two two IGARI two two so far you negative contact at all with the aircraft. |
| 1949:15 UTC [0349:15 MYT] | HCM ATCC | Standby. |
| 1949:16 UTC [0349:16 MYT] | KL ATCC | You check with adjacent FIR. |
| 1949:20 UTC [0349:20 MYT] | HCM ATCC | Sorry. |
| 1949:21 UTC [0349:21 MYT] | KL ATCC | Aah…. Hello. |
| 1949:22 UTC [0349:22 MYT] | HCM ATCC | Yeah. |
| 1949:23 UTC [0349:23 MYT] | KL ATCC | Yeah regarding the Malaysian Three Seven Zero earlier. |
| 1949:26 UTC [0349:26 MYT] | HCM ATCC | Yeah. |
| 1949:27 UTC [0349:27 MYT] | KL ATCC | Yeah is there any news (dia punya dia punya) [National Language] aircraft. |
| 1949:32 UTC [0349:32 MYT] | HCM ATCC | Sorry news. |
| 1949:33 UTC [0349:33 MYT] | KL ATCC | News you have anything about the aircraft. |
| 1949:34 UTC [0349:34 MYT] | HCM ATCC | Yeah we don't have any information until now. |
| 1949:37 UTC [0349:37 MYT] | KL ATCC | Ya information that aircraft supposed to pass IGARI time two two aah. |
| 1949:42 UTC [0349:42 MYT] | HCM ATCC | Sorry. |
| 1949:43 UTC [0349:43 MYT] | KL ATCC | Suppose to pass IGARI one seven two two estimate IGARI one seven two two earlier. |
| 1949:49 UTC [0349:49 MYT] | HCM ATCC | Yeah. |
| 1949:50 UTC [0349:50 MYT] | KL ATCC | Can you check with the adjacent FIR is the aircraft is going to Beijing. |
| 1949:55 UTC [0349:55 MYT] | HCM ATCC | Ah… ah...Oh yes I, I after position naa… we have no information and no contact the aircraft at position naaa… IGARI and then about few minutes later the aircraft disappear our radar. |
| 1950:08 UTC [0350:08 MYT] | KL ATCC | There there there is the aircraft whether whether contact with you aa… I mean aaa. |
| 1950:16 UTC [0350:16 MYT] | HCM ATCC | We just see him on the radar screen one time and after a few minutes later disappear. |
| 1950:21 UTC [0350:21 MYT] | KL ATCC | After ah… after ah a few minutes later disappear. |
| 1950:26 UTC [0350:26 MYT] | HCM ATCC | Yeah. |
| 1950:27 UTC [0350:27 MYT] | KL ATCC | Okay then so far you have no news about the aircraft. |
| 1950:31 UTC [0350:31 MYT] | HCM ATCC | Yeah until now we ask many aircraft company or the aircraft on frequency but no response no one ah… know about Malaysian Three Seven Zero until now. |
| 1950:42 UTC [0350:42 MYT] | KL ATCC | No one know okay actually by the routing aa after IGARI how is tracking to which FIR which FIR he will be going. |
| 1950:51 UTC [0350:51 MYT] | HCM ATCC | Yeah Sanya. |
| 1950:53 UTC [0350:53 MYT] | KL ATCC | Ah… aah… |
| 1950:54 UTC [0350:54 MYT] | HCM ATCC | Yeah, Chinese Sanya Chinese. |
| 1950:56 UTC [0350:56 MYT] | KL ATCC | Sanya Chinese can you check with them whether they are is there, |
| 1950:59 UTC [0350:59 MYT] | HCM ATCC | I asked already, I already until now no response from him. |
| 1951:02 UTC [0351:02 MYT] | KL ATCC | Okay no response okay in that case if anything you got any news on this thing because operations is asking if you got any news you give me or you just inform Lumpur. |
| 1951:12 UTC [035112 MYT] | HCM ATCC | Yeah sure. |
| 1951:13 UTC [0351:13 MYT] | KL ATCC | And so so so the the the you have taken immediate action about the aircraft, you taken any action about the aircraft, |
| 1951:22 UTC [035122 MYT] | HCM ATCC | Taking, |
| 1951:23 UTC [0351:23 MYT] | KL ATCC | Action action what what action are you taking with regarding the aircraft,, |
| 1951:27 UTC [035127 MYT] | HCM ATCC | Aah… currently we are try to coordination with Sanya about the information because the time transfer, flight level, |
| 1951:36 UTC [0351:36 MYT] | KL ATCC | Aaah … |
| 1951:37 UTC [0351:37 MYT] | HCM ATCC | And we have information to the Sunny nothing. |
| 1951:41 UTC [0351:41 MYT] | KL ATCC | Okay okay if there is anything you advise Lumpur please aah… |
| 1951:44 UTC [0351:44 MYT] | HCM ATCC | Yeah. |
| 1951:45 UTC [0351:45 MYT] | KL ATCC | Okay okay we will keep in touch thank you. |
| Time | Source | CONTENT |
| 1956:13 UTC (0356:13 MYT) | KL ATCC | Dialing Direct Telephone Line. |
| 1956:19 UTC [0356:19 MYT] | KL ATCC | (Satu dua Enam Empat) [National Language] |
| 1956:22 UTC [0356:22 MYT] | Direct Telephone ringing | |
| 1956:27 UTC [0356:27 MYT] | MAS Operations | Hello selamat pagi[National Language] |
| 1956:29 UTC [0356:29 MYT] | KL ATCC | Pagi [National Language] Operation Centre here. |
| 1956:31 UTC [0356:31 MYT] | MAS Operations | Centre yeah Centre. |
| 1956:32 UTC [0356:32 MYT] | KL ATCC | Is there anything on any news on Mal Malaysian Three Seven Zero. |
| 1956:35 UTC [0356:35 MYT] | MAS Operations | Not yet laa sir. |
| 1956:36 UTC [0356:36 MYT] | KL ATCC | Not yet. |
| 1956:37 UTC [0356:37 MYT] | MAS Operations | Aah… takdak lagi [National Language] |
| 1956:38 UTC [0356:38 MYT] | KL ATCC | Masa I check with Ho Chi Minh we we can check with Ho Chi Minh laa.. Ho Chi Minh kata takdak dia pun tak contact tapi at one time dia kata nampak blip tau. [National Language] |
| 1956:45 UTC [0356:45 MYT] | MAS Operations | Nampak bling. [National Language] |
| 1956:46 UTC [0356:46 MYT] | KL ATCC | Aah… dia nampak blip aaa... IGARI side la kan. [National Language] |
| 1956:50 UTC [0356:50 MYT] | MAS Operations | IGARI side lah. |
| 1956:51 UTC [0356:51 MYT] | KL ATCC | Aah dia kata last last itu nampak blip tetapi [National Language] |
| 1956:53 UTC [0356:53 MYT] | MAS Operations | Pukul berapa itu. [National Language] |
| 1956:55 UTC [0356:55 MYT] | KL ATCC | Aaa… eeh… estimate IGARI tadi lebih kurang pukul pukul satu dua puluh lima laa lebih kurang tu lah. [National Language] |
| 1957:01 UTC [0357:01 MYT] | MAS Operations | Okay. |
| 1956:02 UTC [0356:02 MYT] | KL ATCC | Eh lepas tu dia kata nampak blip lepas tu takdak. [National Language] |
| 1957:06 UTC [0357:06 MYT] | MAS Operations | Dalam monitor dia orang masih ada lagi tak. [National Language] |
| 1956:08 UTC [0356:08 MYT] | KL ATCC | Takdak tadak dia nampak sekejap dalam monitor dia orang cakap nampak sekejap macam tu lah lebih pada tu takdak contact, no contact. [National Language] |
| 1957:16 UTC [0357:16 MYT] | MAS Operations | Alamak. [National Language] |
| 1957:16 UTC [0357:16 MYT] | KL ATCC | Aah... itulah so saya suruh dia check dia check adjacent FIR aah so far takdak lagi no news dia kata. [National Language] |
| 1957:24 UTC [0357:24 MYT] | MAS Operations | No news so kita orang pun try juga [National Language] I… aircraft. |
| 1957:28 UTC [0357:28 MYT] | KL ATCC | Aah. |
| 1957:28 UTC [0357:28 MYT] | MAS Operations | Belum ada response lagi. [National Language] |
| 1957:30 UTC [0357:30 MYT] | KL ATCC | Okay lah anything you you just inform us lah aah. |
| 1957:32 UTC [0357:32 MYT] | MAS Operations | Aah okay okay. |
| 1957:33 UTC [0357:33 MYT] | KL ATCC | Kita dapat apa apa we inform you lah. [National Language] |
| 1957:35 UTC [0357:35 MYT] | MAS Operations | Okay okay. |
| 1957:36 UTC [0357:36 MYT] | KL ATCC | Eer okay okay right. |
| 1957:37 UTC [0357:37 MYT] | MAS Operations | Siapa cakap ni [National Language] |
| 1957:37 UTC [0357:37 MYT] | KL ATCC | Aaa... saya xxxxx sini [National Language] |
| 1957:39 UTC [0357:39 MYT] | MAS Operations | Okay okay. |
| 1957:39 UTC [0357:39 MYT] | KL ATCC | Okay right. |
| Time | Source | CONTENT |
| 2025:22 UTC (0425:22 MYT) | KL ATCC | Lumpur. |
| 2025:23 UTC [0425:23 MYT] | HCM ATCC | Yeah this is Tango Alfa Supervisor in Ho Chi Minh let me talk to your supervisor please. |
| 2025:28 UTC [0425:28 MYT] | KL ATCC | Okay anything anything. |
| 2025:31 UTC [0425:31 MYT] | HCM ATCC | I want to talk about Malaysian Three Seven Zero you have any information from company Malaysian Airlines. |
| 2025:37 UTC [0425:37 MYT] | KL ATCC | Negative, negative they are still checking also that's why I am also checking with you. |
| 2025:43 UTC [0425:43 MYT] | HCM ATCC | Negative information about our Malaysian Three Seven Zero from Malaysian Airlines. |
| 2025:48 UTC [0425:48 MYT] | KL ATCC | Affirm negative, negative information from the Operation negative negative information. |
| 2025:54 UTC [0425:54 MYT] | HCM ATCC | Ah okay I want to confirm the last position we have aa… contact with the aircraft. |
| 2026:01 UTC [0426:01 MYT] | KL ATCC | The last position we contact the last position we contact that was about IGARI. |
| 2026:04 UTC [0426:04 MYT] | Lumpur controller communicating with aircraft | |
| 2026:06 UTC [0426:06 MYT] | HCM ATCC | IGARI. |
| 2026:09 UTC [0426:09 MYT] | Lumpur controller communicating with aircraft | |
| 2026:10 UTC [0426:10 MYT] | HCM ATCC | Hello. |
| 2026:11 UTC [0426:11 MYT] | KL ATCC | Hello yeah. |
| 2026:12 UTC [0426:12 MYT] | Lumpur controller communicating with aircraft | |
| 2026:13 UTC [0426:13 MYT] | HCM ATCC | The the the Malaysian Three Seven Zero aah still in contact with you at IGARI. |
| 2026:19 UTC [0426:19 MYT] | KL ATCC | Aah... Time ah... Still flying aah fly over over airspace … hold on aah hold on aah I still still aah the log book aah negative contact aah emm IGARI one seven two two aaa Ho Chi Minh has lost radar contact to aah one eight one zero hold on aah hold on the last the last position contact was aircraft was flying. [Note: controller is reading the log book] Aah I am not sure what what the last the last contact what was the time but the aircraft was I mean estimate IGARI estimate IGARI one seven two two if is there a possibility the aircraft calling you. |
| 2027:07 UTC [0427:07 MYT] | HCM ATCC | Neg negative negative. |
| 2027:17 UTC [0427:10 MYT] | KL ATCC | So what aah... you you observe on radar you observe on radar, what time was it last observed on radar. |
| 2027:17 UTC [0427:17 MYT] | HCM ATCC | Aah ... After IGARI aah... The position BITOD at BITOD after disappear. |
| 2027:25 UTC [0427:25 MYT] | KL ATCC | Ooh … you you you for how how long you you |
| 2027:27 UTC [0427:27 MYT] | Lumpur controller communicating with aircraft | |
| 2027:29 UTC [0427:29 MYT] | KL ATCC | Hold hold on aah… |
| 2027:31 UTC [0427:31 MYT] | Lumpur controller communicating with aircraft | |
| 2027:32 UTC [0427:32 MYT] | KL ATCC | So you observe aah at position BITOD, so for how long you observe the aircraft at what level. |
| 2027:42 UTC [0427:42 MYT] | HCM ATCC | Standby. |
| 2027:42 UTC [0427:42 MYT] | KL ATCC | You have any idea on it. |
| 2027:50 UTC [0427:50 MYT] | HCM ATCC | Hello. |
| 2027:50 UTC [0427:50 MYT] | KL ATCC | Yes. |
| 2027:52 UTC [0427:52 MYT] | HCM ATCC | Aah... You said you asked about the flight level |
| 2027:55 UTC [0427:55 MYT] | KL ATCC | Ah yes, when you you observe on the radar what what level of the aircraft. |
| 2028:00 UTC [0428:00 MYT] | HCM ATCC | Three Five Zero. |
| 2028:01 UTC [0428:01 MYT] | KL ATCC | Three five zero so after that once you observe the thing and then no contact at all after that. |
| 2028:08 UTC [0428:08 MYT] | HCM ATCC | Yeah, no at IGARI we don't have the contact I just seen on the radar three five zero. |
| 2028:14 UTC [0428:14 MYT] | KL ATCC | Ooh Three five zero. |
| 2028:15 UTC [0428:15 MYT] | HCM ATCC | And after BITOD so we… disappear the aircraft. |
| 2028:19 UTC [0428:19 MYT] | KL ATCC | The aircraft disappear from the screen so you you you try to contact through relay by another aircraft. |
| 2028:26 UTC [0428:26 MYT] | HCM ATCC | Yeah…. yeah sure all frequencies we have and and all aircraft but no response. |
| 2028:31 UTC [0428:31 MYT] | KL ATCC | No response even on emergency frequency no response also. |
| 2028:34 UTC [0428:34 MYT] | HCM ATCC | Yea that's all. |
| 2028:36 UTC [0428:36 MYT] | KL ATCC | Yeah because Lumpur have no response so no contact even operation MAS operation aah... has no contact. |
| 2028:42 UTC [0428:42 MYT] | HCM ATCC | Yeah until now. |
| 2028:44 UTC [0428:44 MYT] | KL ATCC | Until now yes until now so. |
| 2028:46 UTC [0428:46 MYT] | HCM ATCC | Operation from Malaysia Malaysian Airlines. |
| 2028:48 UTC [0428:48 MYT] | KL ATCC | Yes operation from Malaysian Airlines there is no contact with the aircraft so they try they try anything I call you and so if you have anything also you inform me okay. |
| 2028:58 UTC [0428:58 MYT] | HCM ATCC | Yea…that is right. |
| 2029:00 UTC [0429:00 MYT] | KL ATCC | Okay okay take immediate action take action then okay thank you. |
| Time | Source | CONTENT |
| 2118:32 UTC (0518:32 MYT) | KL ATCC | Lumpur. |
| 2118:34 UTC [0518:34 MYT] | HCM ATCC | Yeah, Lumpur any news information for Malaysian Three Seven Zero from Malaysian Airlines. |
| 2118:40 UTC [0518:40 MYT] | KL ATCC | No nothing nothing no news no news. |
| 2118:42 UTC [0518:42 MYT] | HCM ATCC | Aah nothing right. |
| 2118:44 UTC [0518:44 MYT] | KL ATCC | So how about your side is there any news from Hong Kong or Beijing any news. |
| 2118:48 UTC [0518:48 MYT] | HCM ATCC | I am waiting for them but aaa No reply right now. |
| 2118:52 UTC [0518:52 MYT] | KL ATCC | No reply naa… |
| 2118:53 UTC [0518:53 MYT] | HCM ATCC | Yeah no reply yeah. |
| 2118:54 UTC [0518:54 MYT] | KL ATCC | I see I see so… |
| 2118:55 UTC [0518:55 MYT] | HCM ATCC | I am waiting for them and waiting for you too. |
| 2118:57 UTC [0518:57 MYT] | KL ATCC | No I am waiting from your side also aa ah. |
| 2118:59 UTC [0518:59 MYT] | HCM ATCC | Ah ha yeah. |
| 2119:00 UTC [0519:00 MYT] | KL ATCC | Okay who ever got the news all this thing please be informed aah. |
| 2119:03 UTC [0519:03 MYT] | HCM ATCC | Yeah. |
| 2119:04 UTC [0519:04 MYT] | KL ATCC | Okay okay sorry okay right. |
| Time | Source | CONTENT |
